High quality silver epoxy for Glucose measurement devices
$55.00
This is silver epoxy that can be used in glucometers via spot dispensing and also screen printing.
Application are in:
- Continuous Glucose Monitoring
- Glucose Strips
- Any in-vivo or in-vitro devices.

Specifications:
| Components | 2 |
| Mix Ratio | 100/100 |
| Working Life @ 25°C | 45 Minutes |
| Hardness, Shore D | 85 |
| Particle Size | 44 |
| Shelf Life | 1 year |
| Cure Type | Room Temp / Heat Cure |
| Cure Schedule | 24 hours @ Room Temp 2 to 4 hours @ 60°C |
Physical Properties |
|
| Appearance | Silver |
| Filler | Silver |
| Viscosity | Paste |
| Substrates | aluminum, copper, magnesium, steel, bronze, nickel, ceramic, glass, circuit board |
| Density @ 25°C | |
| Compressive Strength, PSI | 13500 |
| Specific Gravity @ 25°C | 2.62 |
| Hardness | 85 |
| Lap Shear Strength | 1250 |
| Reactive Solids Content, % | 100 |
| Shrinkage Linear, IN/IN | 0.0029 |
| Tensile Strength, PSI | 9500 |
Electrical Properties |
|
| Volume Resistivity | 1.00 E-03 ohm. cm |
| Dielectric Constant | 4.1 |
| Dielectric Strength | 460 |
Thermal Properties |
|
| Thermal Conductivity @ 25 °C | |
| Operating Temp | From –50 To +170°C |
| Glass Transition Temp (Tg) | 50 |
| Thermal Expansion Coefficient, per °C | 1.5 |
| Heat Distortion, °C | 170 |
| Thermal Conductivity W/M-K | 1.56 |
| Thermal Conductivity BTU-IN/HR-FT²-°F | 11.2 |
RETURN POLICY:
Unopened chemicals in original packaging may be returned within 30 days of shipment with prior approval. Use the contact page to fill in the form and a representative will follow up with you on the next steps. Customers are responsible for shipping costs.